Downloads
Here can be found the latest CellTracking downloads. Note that the archive is platform - independent.
Two ways are available to download !CellTracking:
- Direct download (recommended)
- Clone via git (see below)
All the information about installation can be found here: Installation.
Table of Contents
1 Archived version
1.0 series
This is a development version, many (I mean a lot) of features are lacking.
Version | Import/export format version | Release date | Link | Size | Notes |
---|---|---|---|---|---|
1.0a19 | 0.6 | 2013-08-27 | CellTracking-v1.0a19.tar.bz2 | ~5.9Mio | Bugs in TIFF export. |
1.0a18 | 0.6 | 2013-08-27 | CellTracking-v1.0a18.tar.bz2 | ~5.9Mio | Debugged zoom. |
1.0a17 | 0.6 | 2013-08-27 | CellTracking-v1.0a17.tar.bz2 | ~5.9Mio | Progress bar in exports. Documentation and draft of the manual included. |
1.0a16 | 0.6 | 2013-08-14 | CellTracking-v1.0a16.tar.bz2 | ~5.7Mio | Working version. Experimental exports. |
1.0a11 | 0.4 | 2013-07-27 | CellTracking-v1.0a11.tar.bz2 | ~5.9Mio | Demo files. Import/Export interface (not activated by default). Export format in version 0.4. You should not use it. period. |
1.0a9 | Nope | 2013-07-16 | CellTracking-v1.0a9.tar.bz2 | ~3.3Mio | Bugfixes. Working implementation of moving polygons. Import interface. You should not use it. period. |
1.0a4 | Nope | 2013-07-12 | CellTracking-1.0a4.tar.bz2 | ~3.3Mio | Full rewrite. This is still a very early alpha version. You should not use it. period |
0.9.2 series
Version | Release date | Link | Size | Notes |
---|---|---|---|---|
0.9.2a5 | 2012-11-04 | CellTracking-v0.9.2a5.tar.bz2 | ~1.5Mio | Very minor change in the export format |
0.9.1 series
Version | Release date | Link | Size | Notes |
---|---|---|---|---|
0.9.1a5 | 2012-11-04 | CellTracking-v0.9.1a5.tar.bz2 | ~1.5Mio | Many bugfixes, alignment and mosaic view are now working |
0.9.1a4 | 2012-10-12 | CellTracking-v0.9.1a4.tar.bz2 | ~1.5Mio | Updated zoom features |
0.9.1a3 | 2012-10-xx | CellTracking-v0.9.1a3.tar.bz2 | ~1.5Mio | Experimental zoom feature |
0.9.1a2 | 2012-10-xx | CellTracking-v0.9.1a2.tar.bz2 | ~1.5Mio | Experimental phase tagging implementation, install bugs solved |
0.9.1a1 | 2012-09-xx | CellTracking-v0.9.1a1.tar.bz2 | ~1.5Mio | Broken compatibility with files saved using the 0.9.0x versions of CellTracking. New save features |
0.9.0 series
Version | Link | Size | Notes |
---|---|---|---|
0.9.0a3 | CellTracking-v0.9.0a3.tar.bz2 | ~1.5Mio | Many minor bugs fixed |
0.9.0a2 | CellTracking-v0.9.0a2.tar.bz2 | ~1.5Mio | Much lighter (<3Mio), Many minor bugs fixed |
0.9.0a1 | CellTracking-v0.9.tar.bz2 | ~190Mio | Big file (>180Mio) |
2 Git repository
You can clone the git repository using this command (–depth 1 means that we only take the last revision)
git clone --depth 1 git clone --depth 1 ssh://git@padoup-padoup.dyndns.org/home/git/CellTracking.git
You will be prompted a password: celltracking (write cell in capital letters)